Business Type: Private
Institute Type:
Age Range: 19 Plus
Gender: Mix
Curriculum:
Number of Students: 2000
Percentage of International students: 30%
Country: Poland
City: Szczecin
International Airports: Szczecin
Accommodation: Polish 2000
Transport: Polish 400
Food: Polish 800
Courses: Principle of Management, Business Communication
Course Name | Duration | Minimum Age | Level | Fees | Intake | More Details |
---|---|---|---|---|---|---|
MSc Computer graphics and visual communication | 1 Year | 19 Plus | 7,8 | PLN 4160 | September | |
MSc Security in cyberspace (ONLINE - MS TEAMS) | 160 hours | 19 Plus | 7,8 | PLN 2900 | All round year | |
First Degree in Computer Science | 3 and half years | 19 Plus | 4,5,6 | PLN 6480 | September | |
First Degree in Business Analytics | 3 Years | 19 Plus | 4,5,6 | PLN 5850 | September | |
First Degree in Business Management | 3 Years | 19 Plus | 4,5,6 | PLN 5850 | September | |
First Degree in Economics | 3 Years | 19 Plus | 4,5,6 | PLN 5850 | September |
Visa Name | Documents Needed | Visa Application Fees |
---|---|---|
Student | valid of passport letter of acceptance from the institute appropriate insurance proof of funds |
Euro 80 |
Type D | Valid Passport
|
70 Euro |
Type C | Valid passport
|
Euro 70 |
Country Name: Poland
Capital: Warsaw
Population: 37,797,005
Currency: ztoty
Monthly Maintenance: Ztoty 5000